Pivot Table — Free Demo
This is the Free version — 2×2 dimensions, Sum only.
Need heatmap, drill-down, trends, exports and unlimited dimensions? Try Pivot Pro live →
Free limits: max 2 row × 2 column dimensions · Sum aggregation only · no drill-down, heatmap, trends, exports, or saved filters · static Blade component (no interactive UI) · auto-rendered "Powered by PtPlugins · Upgrade to Pro" footer (cannot be removed).
Sales — Category × Product by Quarter × Month (Sum of Cost)
| category / product | 2026-Q1 | 2026-Q2 | |||
|---|---|---|---|---|---|
| 2026-02 | 2026-03 | 2026-01 | 2026-04 | ||
| Furniture - Living Room | Tables | 1,218.39 | 817.14 | 1,090.52 | 1,192.75 |
| Footwear - Men - Sports | Sneakers | 1,091.57 | 1,908.47 | 1,029.20 | 1,788.45 |
| Sandals | 1,140.41 | 2,483.43 | 753.29 | 3,010.34 | |
| Electronics - Mobile Devices | Laptops | 692.12 | 695.88 | 743.20 | 650.35 |
| Headphones | 441.58 | 594.67 | 706.70 | 1,416.75 | |
| Clothing - Women - Casual | Pants | 1,276.93 | 492.15 | 931.23 | 973.59 |
| Shirts | 1,298.25 | 856.18 | 3,166.13 | 716.27 | |
| Electronics - Mobile Devices | Phones | 527.48 | 1,665.49 | 725.89 | 1,040.46 |
| Footwear - Men - Sports | Running Shoes | 1,363.34 | 2,152.18 | 1,305.87 | 985.91 |
| Boots | 2,563.67 | 568.53 | 2,763.12 | 811.88 | |
| Furniture - Living Room | Wardrobes | 1,154.35 | 462.41 | 803.70 | 802.68 |
| Electronics - Mobile Devices | Tablets | 68.21 | 789.31 | 1,728.57 | 937.73 |
| Clothing - Women - Casual | Jackets | 1,291.89 | 522.47 | 528.07 | 890.59 |
| T-Shirts | 948.91 | 1,395.43 | 527.04 | 1,660.07 | |
| Furniture - Living Room | Chairs | 1,024.42 | 1,903.56 | 1,668.66 | 1,884.47 |
| Sofas | 943.13 | 2,079.26 | 780.67 | 537.17 | |
| Grand Total | 74,982.53 | ||||
1. Install
Public MIT package on Packagist — no license key.
composer require ptplugins/filament-pivot-table-free
2. One row × one column
The simplest case — single dimension on each axis.
<x-pivot-free::pivot-table
:query="App\Models\Sale::query()"
rowField="region"
columnField="quarter"
valueField="cost"
title="Sales by Region & Quarter"
/>
3. Full 2 × 2 (what you see above)
The maximum Free supports — leftmost dimension becomes a grouping header.
<x-pivot-free::pivot-table
:query="App\Models\Sale::query()"
:rowFields="['category', 'product']"
:columnFields="['quarter', 'month']"
valueField="cost"
/>
Need more than 2 × 2 or just Sum?
Pivot Pro adds unlimited dimensions, Avg / Count / Min / Max / %, drill-down, heatmap, trends, CSV / Excel export, configurable Row / Col / Value pickers, saved filters and URL deep-linking — same Eloquent-first API.
See the Pro version live →